The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
Sponsor:
MedinCell S.A
Information provided by (Responsible Party):
MedinCell S.A
Results:
| Study Type | Interventional |
|---|---|
| Study Design | Allocation: Randomized; Intervention Model: Sequential Assignment; Masking: Double (Participant, Investigator); Primary Purpose: Other |
| Condition | Covid19 |
| Interventions | Drug: Ivermectin Drug: Placebo |
| Enrollment | 24 |
Participant Flow
Go to
| Recruitment Details | |
| Pre-assignment Details |
| Arm/Group Title | 50mcg/kg (Oral) | 75mcg/kg (Oral) | 100mcg/kg (Oral) | Matching Placebo (Oral) |
|---|---|---|---|---|
Arm/Group Description |
Ivermectin loading dose of 200 mcg/kg followed by daily doses of 50mcg/kg from D2 to D28 | Ivermectin loading dose of 200 mcg/kg followed by daily doses of 75mcg/kg from D2 to D28 | Ivermectin loading dose of 200 mcg/kg followed by daily doses of 100mcg/kg from D2 to D28 | Placebo tablets matching the Active Investigative Medicinal Product (IMP) |
| Period Title: Overall Study | ||||
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 5 | 6 |
| Not Completed | 0 | 0 | 1 | 0 |

Arm/Group Description


